
AAPL
Tokenized Stock
AAPL
AppleConsumer Tech
$316.31
Price
-1.43%
24H Change
$9.3M
24H Volume
$3.1M
Liquidity
$6.0M
Market Cap
About Apple
Apple designs the iPhone, Mac, and a services ecosystem spanning the App Store, iCloud, and payments. It is among the largest companies on earth by market capitalization.
Trades 24/7 on Robinhood Chain (chain id 4663) as an official Robinhood stock token across 30 indexed pools.
1H-0.07%
6H-0.89%
24H-1.43%
20,712 buys20,578 sells
$6.0M
FDV
Pairs containing AAPL
| Pair | Venue | Liquidity | 24H Volume | 24H Trades | Fee |
|---|---|---|---|---|---|
![]() AAPL / USDG | Uniswap v3 | $312.7K | $2.3M | 16,659 | — |
![]() AAPL / WETH | Uniswap v3 | $215.3K | $1.9M | 8,678 | — |
![]() AAPL / USDG | Uniswap v4 | $456.0K | $1.9M | 3,031 | — |
![]() AAPL / USDG | Uniswap v4 | $1.5M | $1.6M | 6,720 | — |
![]() AAPL / USDG | UP v3 | $261.4K | $1.2M | 2,448 | — |

