Markets
Tokenized stocks
The tokenized stocks Circlo tracks on Robinhood Chain, ranked by market activity. Stocks used as Pons v2 pairing assets are highlighted.
| Asset | Price | 24H | 24H Volume | Liquidity | Pools |
|---|---|---|---|---|---|
SPY · SPDR S&P 500 ETFPons v2 | $770.25 | -0.32% | $52.0M | $18.8M | 30 |
NVDA · NVIDIAPons v2 | $226.10 | -2.61% | $49.5M | $11.3M | 30 |
SPCX · SpaceXPons v2 | $153.66 | +1.48% | $36.8M | $6.7M | 30 |
QQQ · Invesco QQQPons v2 | $719.86 | -0.17% | $12.7M | $3.6M | 30 |
GME · GameStopPons v2 | $18.91 | -1.92% | $10.7M | $2.4M | 30 |
TSLA · TeslaPons v2 | $366.53 | +3.13% | $9.2M | $4.2M | 30 |
GLD · SPDR Gold Shares | $404.76 | -1.41% | $17.1M | $11.8M | 30 |
SGOV · iShares 0-3M Treasury Bond ETF | $101.35 | +0.11% | $16.2M | $6.1M | 30 |
AAPL · Apple | $316.31 | -1.43% | $9.3M | $3.1M | 30 |
GOOGL · Alphabet | $338.54 | -0.36% | $7.8M | $2.5M | 30 |
HIMS · Hims & Hers Health | $27.99 | -0.50% | $4.9M | $5.5M | 30 |
MSFT · Microsoft | $492.78 | -1.10% | $3.4M | $2.1M | 30 |
AMZN · Amazon | $257.53 | -0.23% | $2.9M | $2.4M | 30 |
SLV · iShares Silver Trust | $60.04 | +0.06% | $2.9M | $1.2M | 30 |
COIN · Coinbase | $180.83 | -2.73% | $2.1M | $2.0M | 30 |
COST · Costco | $909.09 | -0.83% | $2.0M | $1.9M | 30 |
IBM · IBM | $231.88 | -6.43% | $1.7M | $935.0K | 30 |
SHOP · Shopify | $132.97 | -12.94% | $1.6M | $527.6K | 30 |
FIG · Figma | $23.09 | -7.72% | $1.4M | $642.0K | 26 |
META · Meta Platforms | $616.82 | +0.54% | $1.1M | $1.8M | 30 |



















