
SPY
Tokenized Stock
SPY
SPDR S&P 500 ETFIndex ETF
$770.25
Price
-0.32%
24H Change
$52.0M
24H Volume
$18.9M
Liquidity
$21.8M
Market Cap
About SPDR S&P 500 ETF
The SPDR S&P 500 ETF Trust tracks the S&P 500 index — the 500 largest US-listed companies. It is the most-traded ETF in the world and the standard proxy for broad US equity exposure.
Trades 24/7 on Robinhood Chain (chain id 4663) as an official Robinhood stock token across 30 indexed pools.
1H-0.06%
6H-0.18%
24H-0.32%
83,344 buys78,981 sells
$21.8M
FDV
Pairs containing SPY
| Pair | Venue | Liquidity | 24H Volume | 24H Trades | Fee |
|---|---|---|---|---|---|
![]() SPY / WETH | Uniswap v3 | $1.9M | $11.1M | 51,060 | — |
![]() SPY / USDG | Ramses v3 | $609.6K | $8.1M | 13,928 | — |
![]() SPY / USDG | Uniswap v4 | $2.5M | $7.2M | 12,588 | — |
![]() SPY / WETH | Ramses v3 | $199.7K | $6.9M | 20,923 | — |
![]() SPY / USDG | Uniswap v4 | $8.5M | $5.9M | 25,792 | — |
![]() SPY / USDG | UP v3 | $181.6K | $3.4M | 11,736 | — |
![]() SPY / QQQ | Uniswap v4 | $1.6M | $2.4M | 9,915 | — |
![]() SPY / USDG | Uniswap v4 | $1.4M | $1.9M | 3,512 | — |
![]() SPY / StockCat | Pons v2 | $11.0K | $1.8M | 16,523 | — |
![]() SPY / MU | Uniswap v4 | $388.9K | $1.7M | 1,657 | — |
![]() SPY / USDG | Uniswap v3 | $322.1K | $1.3M | 7,398 | — |
![]() SPY / USDG | Giga v3 | $67.7K | $1.1M | 4,360 | — |
![]() SPY / TSLA | Uniswap v4 | $346.3K | $834.0K | 1,540 | — |
![]() SPY / AMZN | Uniswap v4 | $620.4K | $649.4K | 1,936 | — |
![]() SPY / WETH | Alandale | $78.4K | $569.2K | 1,516 | — |
![]() SPY / MU | Uniswap v4 | $1.6K | $4.5K | 192 | — |
![]() SPY / MEME | Uniswap v4 | $2.0K | $1.1K | 49 | — |







